Toyota alkuperäisvanteen tekniset tiedot
| Malli | Vuosimalli | Vannekoko tuumaa | Pulttijako | ET | Keskireikä mm |
| Aygo | 9.05 - > | 14 | 4 x 100 | 39 | 54 |
| Yaris | 12.05 - > | 14 | 4 x 100 | 39 | 54 |
| Yaris | 01.06 - > | 15 | 4 x 100 | 45 | 54 |
| Yaris | 4.99 - 12.05 | 13 | 4 x 100 | 39 | 54 |
| Yaris / Yaris Verso | 4.99 - 12.05 | 14 | 4 x 100 | 45 | 54 |
| Starlet | 4.96 - 7.99 | 13 | 4 x 100 | 39 | 54 |
| Corolla | 1.02 - > | 14 | 4 x 100 | 39 | 54 |
| Corolla | 1.02 - > | 15 | 4 x 100 | 45 | 54 |
| Corolla Verso | 5.04 - > | 16 | 5 x 114.3 | 45 | 60 |
| Corolla Verso | 1.02 - 5.04 | 15 | 4 x 100 | 45 | 54 |
| Corolla 1.3 Linea Vega | 8.97 - 1.01 | 14 | 4 x 100 | 39 | 54 |
| Linea Terra 1.3 / 1.6 / 1.8 4WD/ 2.0D | 8.98 - 1.01 | 14 | 4 x 100 | 45 | 54 |
| Corolla 1.3 G6 / 1.6 Linea Luna | 8.97 - 1.01 | 14 | 4 x 100 | 45 | 54 |
| Corolla Linea Terra 1.3 / 2.0D | 9.98 - 12.98 | 14 | 4 x 100 | 39 | 54 |
| Corolla 1.3 / 2.0D Linea Terra | 8.97 - 8.98 | 14 | 4 x 100 | 39 | 54 |
| Corolla 1.6 / 1.8 4WD Linea Terra | 8.97 - 8.98 | 14 | 4 x 100 | 45 | 54 |
| Corolla | 8.92 - 7.97 | 14 | 4 x 100 | 45 | 54 |
| Avensis | 4.03 - > | 16 | 5 x 100 | 45 | 54 |
| Avensis 2.2D | 7.05 - > | 16 | 5 x 114.3 | 45 | 60 |
| Avensis Verso | 9.00 - > | 15 | 5 x 114.3 | 45 | 60 |
| Avensis | 9.00 - 3.03 | 15 | 5 x 100 | 39 | 54 |
| Avensis | 1.98 - 8.00 | 15 | 5 x 100 | 39 | 54 |
| Carina E 1.6 | 3.96 - 12.97 | 14 | 5 x 100 | 45 | 54 |
| Carina E 1.8 . 2.0 | 5.92 - 12.97 | 14 | 5 x 100 | 45 | 54 |
| Camry | 10.93 - 12.01 | 15 | 5 x 114.3 | 45 | 60 |
| Hiace | 11.95 - > | 15 | 6 x 139.7 | 29 | 67 |
| Hiace 2WD (bens) | 10.93 - 12.95 | 15 | 5 x 114.3 | 29 | 67 |
| Hiace 4WD | 11.95-> | 15 | 6 x 139.7 | 30 | 106 |
| Rav 4 | 6.00 - > | 16 | 5 x 114.3 | 45 | 60 |
| Rav 4 | 1.06 - > | 16 | 5 x 114.3 | 45 | 60 |
Kommentoi | Korjaa
Jos sinulla on lisättävää tai korjattavaa Toyotan pulttijakolistalle, niin anna palaa!
KOMMENTOINTI VALITETTAVASTI POIS TOISTAISEKSI
1



















